Yukon Hardcore Diff Covers are constructed from thick-walled, high-strength nodular steel to protect lockers, gears and axles from the most extreme hits in off road driving.
Yukon Hardcore Diff Covers are constructed from thick-walled, high-strength nodular steel to protect lockers, gears and axles from the most extreme hits in off road driving. They also increase the structural rigidity of the differential, reducing deflection under high-torque situations that can put severe loads on vital internal parts. Yukon Hardcore Diff Covers feature a durable powder coat finish and high strength steel fasteners for easy bolt-on installation. It’s no secret that the underside of your rig can take a beating. Remember your diff! It’s the lowest hanging fruit and very susceptible to damage… crack or break it and you’re done for the day. Upgrade to a Yukon Hardcore Diff Cover and enjoy more peace of mind on the trail.
Yukon Hardcore Diff Covers are constructed from thick-walled, high-strength nodular steel to protect lockers, gears and axles from the most extreme hits in off road driving. They also increase the structural rigidity of the differential, reducing deflection under high-torque situations that can put severe loads on vital internal parts. Yukon Hardcore Diff Covers feature a durable powder coat finish and high strength steel fasteners for easy bolt-on installation. It’s no secret that the underside of your rig can take a beating. Remember your diff! It’s the lowest hanging fruit and very susceptible to damage… crack or break it and you’re done for the day. Upgrade to a Yukon Hardcore Diff Cover and enjoy more peace of mind on the trail.
- Thick-Walled Nodular Iron Construction Promotes Housing Rigidity
- Contoured Inner Surfaces Circulate Oil More Rapidly For Faster Cooling
- Purple Powder Coat Finish Adds Durability And Style
- Contrasting Stainless-Steel Accent Plate And Cover Bolts
- Fits Standard And Reverse Rotation Diffs
Application Summary:
Year | Make/Model |
---|---|
1969-1974 | Chevrolet Blazer |
1967-1968 | Chevrolet C10 Pickup |
1984-1985 | Chevrolet Camaro |
1992-1994 | Chevrolet Camaro |
1967-1972 | Chevrolet G10 Van |
1975-1980 | Chevrolet K10 |
1960-1974 | Chevrolet K10 Pickup |
1967-1980 | Chevrolet K10 Suburban |
1975-1980 | Chevrolet K20 |
1962-1974 | Chevrolet K20 Pickup |
1967-1980 | Chevrolet K20 Suburban |
1977-1980 | Chevrolet K30 |
1968-1974 | Chevrolet K30 Pickup |
1975-1980 | Chevrolet K5 Blazer |
1960-1966 | Chevrolet Suburban |
1994-2001 | Dodge Ram 1500 |
1994-2002 | Dodge Ram 2500 |
1974-1993 | Dodge Ramcharger |
1975-1977 | Dodge W100 |
1984-1989 | Dodge W100 |
1968-1974 | Dodge W100 Pickup |
1960-1967 | Dodge W100 Series |
1977-1993 | Dodge W150 |
1975-1980 | Dodge W200 |
1968-1974 | Dodge W200 Pickup |
1960-1967 | Dodge W200 Series |
1981-1993 | Dodge W250 |
1971-1979 | Ford Bronco |
1969-1975 | Ford E-100 Econoline |
1975-1979 | Ford E-150 Econoline |
1953-1979 | Ford F-100 |
1975-1979 | Ford F-150 |
1959-1979 | Ford F-250 |
1979 | Ford F-350 |
1967-1968 | GMC C15/C1500 Pickup |
1967-1972 | GMC G15/G1500 Van |
1964-1966 | GMC G1500 |
1975-1978 | GMC K15 |
1975-1978 | GMC K15 Suburban |
1966-1974 | GMC K15/K1500 Pickup |
1967-1974 | GMC K15/K1500 Suburban |
1979-1980 | GMC K1500 |
1979-1980 | GMC K1500 Suburban |
1975-1978 | GMC K25 |
1975-1978 | GMC K25 Suburban |
1967-1974 | GMC K25/K2500 Pickup |
1967-1974 | GMC K25/K2500 Suburban |
1979-1980 | GMC K2500 |
1979-1980 | GMC K2500 Suburban |
1960-1966 | GMC Suburban |
1968-1971 | International Scout |
1971-1980 | International Scout II |
1993-1997 | Isuzu Rodeo |
1986-1993 | Jeep Cherokee |
1960-1983 | Jeep CJ5 |
1966-1975 | Jeep CJ6 |
1986 | Jeep CJ7 |
1986-1992 | Jeep Comanche |
1966-1973 | Jeep Commando |
1984-1991 | Jeep Grand Wagoneer |
1993 | Jeep Grand Wagoneer |
1974-1988 | Jeep J10 |
1981-1986 | Jeep Scrambler |
1971-1990 | Jeep Wagoneer |
1997-2017 | Jeep Wrangler |
Attributes | |
AAP Selling Package Quantity UOM | EA |
AAP_UDA_12 | EA |
AAP_UDA_22 | 1 |
California Proposition 65 | Yes |
Country of Origin (Primary) | CN |
Cover Bolt Hole Quantity | 10, 10 |
Emission Code | Legal US |
Finish | Black, Black |
GTIN | 00883584134169 |
Harmonized Tariff Code (Schedule B) | 8708998175 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Position | Front or Rear |
SDR Required Flag | N |
Yukon Gear & Axle YHCC-D44-PURPLE Yukon Hardcore Diff Cover for Dana 44
Product Information
- Brand: Yukon Gear & Axle
- Product Number: YHCC-D44-PURPLE