Yukon Gear & Axle high performance ring & pinions set the standard for quality. Yukon designed the gear tooth surface finish to reduce friction and heat, and use high grade steel in both the ring & pinion, with fitment designed to OEM spec
Yukon Gear & Axle high-performance ring and pinion gear sets are the benchmark of quality in the automotive gear industry. Yukon engineers use state-of-the art design, advanced heat-treating techniques, and leading-edge quality testing processes to ensure the structure and surface finish meet exacting specifications and quality standards. Yukon offers its Y.E.S. Plan, a lifetime, comprehensive, no-questions-asked protection plan covering your gear set for as long as you own your vehicle. Whether you’ve added tons of horsepower under the hood, upgraded to bigger tires, are just want to optimize the traction performance of your ride, Yukon offers the widest selection of gear ratios on the market to accommodate every need.
Yukon Gear & Axle high-performance ring and pinion gear sets are the benchmark of quality in the automotive gear industry. Yukon engineers use state-of-the art design, advanced heat-treating techniques, and leading-edge quality testing processes to ensure the structure and surface finish meet exacting specifications and quality standards. Yukon offers its Y.E.S. Plan, a lifetime, comprehensive, no-questions-asked protection plan covering your gear set for as long as you own your vehicle. Whether you’ve added tons of horsepower under the hood, upgraded to bigger tires, are just want to optimize the traction performance of your ride, Yukon offers the widest selection of gear ratios on the market to accommodate every need.
- Fits standard rotation Dana Spicer 44
- 8.50" ring gear diameter
- 26 spline pinion
- 10 ring gear bolts
- 4.88 ratio
Application Summary:
Year | Make/Model |
---|---|
1969-1974 | Chevrolet Blazer |
1967-1968 | Chevrolet C10 Pickup |
1984-1985 | Chevrolet Camaro |
1992-1994 | Chevrolet Camaro |
1980-1982 | Chevrolet Corvette |
1967-1972 | Chevrolet G10 Van |
1975-1980 | Chevrolet K10 |
1960-1974 | Chevrolet K10 Pickup |
1967-1980 | Chevrolet K10 Suburban |
1975-1980 | Chevrolet K20 |
1962-1974 | Chevrolet K20 Pickup |
1967-1980 | Chevrolet K20 Suburban |
1977-1980 | Chevrolet K30 |
1968-1974 | Chevrolet K30 Pickup |
1975-1980 | Chevrolet K5 Blazer |
1960-1966 | Chevrolet Suburban |
1994-2001 | Dodge Ram 1500 |
1994-2002 | Dodge Ram 2500 |
1974-1993 | Dodge Ramcharger |
1975-1977 | Dodge W100 |
1984-1989 | Dodge W100 |
1968-1974 | Dodge W100 Pickup |
1960-1967 | Dodge W100 Series |
1977-1993 | Dodge W150 |
1975-1980 | Dodge W200 |
1968-1974 | Dodge W200 Pickup |
1960-1967 | Dodge W200 Series |
1981-1993 | Dodge W250 |
1971-1977 | Ford Bronco |
1969-1975 | Ford E-100 Econoline |
1975-1979 | Ford E-150 Econoline |
1953-1979 | Ford F-100 |
1975-1978 | Ford F-150 |
1959-1977 | Ford F-250 |
1967-1968 | GMC C15/C1500 Pickup |
1967-1972 | GMC G15/G1500 Van |
1964-1966 | GMC G1500 |
1975-1978 | GMC K15 |
1975-1978 | GMC K15 Suburban |
1966-1974 | GMC K15/K1500 Pickup |
1967-1974 | GMC K15/K1500 Suburban |
1979-1980 | GMC K1500 |
1979-1980 | GMC K1500 Suburban |
1975-1978 | GMC K25 |
1975-1978 | GMC K25 Suburban |
1967-1974 | GMC K25/K2500 Pickup |
1967-1974 | GMC K25/K2500 Suburban |
1979-1980 | GMC K2500 |
1979-1980 | GMC K2500 Suburban |
1960-1966 | GMC Suburban |
1968-1971 | International Scout |
1971-1980 | International Scout II |
1993-1997 | Isuzu Rodeo |
1967-1968 | Jaguar 420 |
1962-1966 | Jaguar Mark X |
1986-1993 | Jeep Cherokee |
1960-1983 | Jeep CJ5 |
1966-1975 | Jeep CJ6 |
1986 | Jeep CJ7 |
1986-1992 | Jeep Comanche |
1966-1973 | Jeep Commando |
1984-1991 | Jeep Grand Wagoneer |
1993 | Jeep Grand Wagoneer |
1974-1988 | Jeep J10 |
1981-1986 | Jeep Scrambler |
1971-1990 | Jeep Wagoneer |
1997-2006 | Jeep Wrangler |
Attributes | |
AAP Selling Package Quantity UOM | EA |
AAP_UDA_12 | EA |
AAP_UDA_22 | 1 |
Axle Type | Semi Float, Semi Float |
California Proposition 65 | Yes |
Country of Origin (Primary) | CN |
Emission Code | Legal US |
GTIN | 00883584240396 |
Gear Ratio | 4.88 |
Harmonized Tariff Code (Schedule B) | 8708998175 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Position | Front or Rear |
SDR Required Flag | N |
Warranty Time | 1 |
Yukon Gear & Axle YG D44-488 High performance Yukon Ring & Pinion set for Dana 44 STD rotation in a 4.88
Product Information
- Brand: Yukon Gear & Axle
- Product Number: YG D44-488