Putco Optic 360 High Power LED Fog Lights Set of 2 fits bulb type H9
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don’t have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don’t have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.
Application Summary:
| Year | Make/Model |
|---|---|
| 2015-2016 | Alfa Romeo 4C |
| 2013 | Aston Martin V12 Vantage |
| 2015 | Aston Martin V12 Vantage |
| 2006 | Audi A4 |
| 2006 | Audi A4 Quattro |
| 2003-2005 | Audi Allroad Quattro |
| 2005-2006 | Audi S4 |
| 2005-2013 | Buick LaCrosse |
| 2015-2016 | Buick Verano |
| 2008-2013 | Cadillac CTS |
| 2005-2012 | Chevrolet Corvette |
| 2006-2013 | Chevrolet Impala |
| 2004-2012 | Chevrolet Malibu |
| 2006-2007 | Chevrolet Monte Carlo |
| 2015 | Chevrolet SS |
| 2017 | Ford Escape |
| 2015 | Ford Expedition |
| 2014-2016 | Ford Transit Connect |
| 2008-2012 | Infiniti EX35 |
| 2013 | Infiniti EX37 |
| 2014-2016 | Infiniti QX50 |
| 2011-2016 | Lexus CT200h |
| 2016 | Lexus ES300h |
| 2016 | Lexus ES350 |
| 2015 | Lexus GX460 |
| 2013-2014 | Lexus RX450h |
| 2010 | Mazda 6 |
| 2006-2015 | Mazda MX-5 Miata |
| 2004-2011 | Mazda RX-8 |
| 2013 | Mercedes-Benz S350 |
| 2011 | Mercedes-Benz S400 |
| 2013 | Mercedes-Benz S400 |
| 2011 | Mercedes-Benz S450 |
| 2007 | Mercedes-Benz S550 |
| 2011 | Mercedes-Benz S550 |
| 2013 | Mercedes-Benz S550 |
| 2007 | Mercedes-Benz S600 |
| 2011 | Mercedes-Benz S600 |
| 2013 | Mercedes-Benz S600 |
| 2011 | Mercedes-Benz S63 AMG |
| 2013 | Mercedes-Benz S63 AMG |
| 2007 | Mercedes-Benz S65 AMG |
| 2011 | Mercedes-Benz S65 AMG |
| 2013 | Mercedes-Benz S65 AMG |
| 2007 | Mercedes-Benz SL55 AMG |
| 2007 | Mercedes-Benz SL550 |
| 2007 | Mercedes-Benz SL600 |
| 2007 | Mercedes-Benz SL65 AMG |
| 2002-2004 | Mini Cooper |
| 2006-2007 | Mini Cooper |
| 2007-2016 | Nissan Altima |
| 2011-2014 | Nissan GT-R |
| 2011-2016 | Nissan Leaf |
| 2016-2017 | Nissan Maxima |
| 2015-2016 | Nissan Murano |
| 2017 | Nissan Pathfinder |
| 2014-2016 | Nissan Rogue |
| 2013-2015 | Nissan Sentra |
| 2005-2009 | Pontiac G6 |
| 2008-2009 | Pontiac G8 |
| 2004-2006 | Pontiac GTO |
| 2003-2005 | Pontiac Sunfire |
| 2002-2008 | Porsche 911 |
| 2006-2016 | Porsche Boxster |
| 2006-2012 | Porsche Cayman |
| 2014-2016 | Porsche Cayman |
| 2007-2008 | Saturn Sky |
| 2006-2007 | Subaru B9 Tribeca |
| 2016 | Toyota Tacoma |
| 2016 | Volkswagen Passat |
| 2004-2010 | Volkswagen Touareg |
| 2010 | Volvo C30 |
| 2005 | Volvo S60 |
| 2007-2009 | Volvo S60 |
| 2011-2016 | Volvo S60 |
| 2007-2011 | Volvo S80 |
| 2013-2016 | Volvo S80 |
| 2015-2016 | Volvo V60 |
| 2007-2010 | Volvo V70 |
| 2011-2016 | Volvo XC60 |
| 2007-2011 | Volvo XC70 |
| 2013-2016 | Volvo XC70 |
| Attributes | |
| ASIN | B00BZR3NFQ |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| GTIN | 00010536264517 |
| Harmonized Tariff Code (Schedule B) | 8512202040 |
| Hazardous Material Code | N |
| Industry/OE Number | H9 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
Putco 250009W
Product Information
- Brand: Putco
- Product Number: 250009W