Incl. Chevy 383.
PRW Gold Series flex plates raise the bar in the high performance industry. The combination of top quality and reasonable pricing sets new standards. We know that when you receive your new PRW performance components, you will have no trouble seeing what t
PRW Gold Series flex plates raise the bar in the high performance industry. The combination of top quality and reasonable pricing sets new standards. We know that when you receive your new PRW performance components, you will have no trouble seeing what t
- Gold Series
- SFI 29.1 Certified
- Direct Bolt On Component
- Forged One Piece Steel Ring Gears
- 0.03 Thicker Than Stock Flexplates
- Constructed From Cold Rolled Chromoly Steel
- Long Lasting Gold Irradiate Finish That Helps Prevent Rust
- Double Welded Ring Gears For Added Durability
Information:
Gold Series; SFI 29.1 Certified; Direct Bolt On Component; Forged One Piece Steel Ring Gears; 0.03 Thicker Than Stock Flexplates; Constructed From Cold Rolled Chromoly Steel; Long Lasting Gold Irradiate Finish That Helps Prevent Rust; Double Welded Ring Gears For Added DurabilityApplication Summary:
Year | Make/Model |
---|---|
1973 | Avanti II |
1970-1975 | Chevrolet Bel Air |
1970-1972 | Chevrolet Biscayne |
1970-1972 | Chevrolet Brookwood |
1976-1980 | Chevrolet C10 |
1976-1980 | Chevrolet C20 |
1976-1980 | Chevrolet C20 Suburban |
1976-1978 | Chevrolet C30 |
1970-1976 | Chevrolet Caprice |
1970-1973 | Chevrolet Chevelle |
1970-1976 | Chevrolet El Camino |
1970 | Chevrolet Estate |
1976 | Chevrolet G10 |
1975-1980 | Chevrolet G20 |
1975-1980 | Chevrolet G30 |
1970-1976 | Chevrolet Impala |
1975-1980 | Chevrolet K10 |
1975-1979 | Chevrolet K10 Suburban |
1975-1980 | Chevrolet K20 |
1975-1980 | Chevrolet K20 Suburban |
1977-1980 | Chevrolet K30 |
1975-1979 | Chevrolet K5 Blazer |
1970-1972 | Chevrolet Kingswood |
1973-1976 | Chevrolet Laguna |
1973-1976 | Chevrolet Malibu |
1970-1976 | Chevrolet Monte Carlo |
1970-1972 | Chevrolet Townsman |
1976 | GMC C15 |
1978 | GMC C15 |
1979-1980 | GMC C1500 |
1976-1978 | GMC C25 |
1978 | GMC C25 Suburban |
1979 | GMC C2500 |
1980 | GMC C2500 Suburban |
1976-1978 | GMC C35 |
1979 | GMC C3500 |
1976 | GMC G15 |
1979 | GMC G1500 |
1975-1978 | GMC G25 |
1979-1980 | GMC G2500 |
1975-1978 | GMC G35 |
1979-1980 | GMC G3500 |
1975-1979 | GMC Jimmy |
1975-1978 | GMC K15 |
1975-1978 | GMC K15 Suburban |
1979-1980 | GMC K1500 |
1979-1980 | GMC K1500 Suburban |
1975-1978 | GMC K25 |
1975-1978 | GMC K25 Suburban |
1979-1980 | GMC K2500 |
1979-1980 | GMC K2500 Suburban |
1977-1978 | GMC K35 |
1979-1980 | GMC K3500 |
1971-1972 | GMC Sprint |
1974-1976 | GMC Sprint |
1975 | Oldsmobile Custom Cruiser |
1975 | Oldsmobile Delta 88 |
1972-1975 | Pontiac Bonneville |
1974-1975 | Pontiac Catalina |
1972-1974 | Pontiac Firebird |
1974-1975 | Pontiac Grand Am |
1975 | Pontiac Grand LeMans |
1975-1976 | Pontiac Grand Prix |
1972 | Pontiac Grand Safari |
1972-1975 | Pontiac Grandville |
1972-1974 | Pontiac Laurentian |
1973-1975 | Pontiac LeMans |
1972-1974 | Pontiac Parisienne |
1970-1971 | Stutz Blackhawk |
Attributes | |
ASIN | B000PC8DJ8 |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Country of Origin (Primary) | CN |
GTIN | 00842864001263 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
PRW Power 1840000 Flexplate, Chromoly, Sfi, Chev 400/383 1970-80, 168T, Early, External Bal
Product Information
- Brand: PRW Power
- Product Number: 1840000