Black and Silver Finish
High-torque, gear-reduction design. 100% NEW, not rebuilt. Offset design results in more clearance between the oil pan and the starter, and can be rotated for additional chassis clearance. The high-torque, high-output motor spins the engine over faster than stock starters, delivering 40-50% more cranking power. 3.75-to-1 sealed gear-reduction drive and full ball bearing construction. Includes shims to set pinion-gear engagement (when necessary). Approved by all leading sanctioning organizations.
High-torque, gear-reduction design. 100% NEW, not rebuilt. Offset design results in more clearance between the oil pan and the starter, and can be rotated for additional chassis clearance. The high-torque, high-output motor spins the engine over faster than stock starters, delivering 40-50% more cranking power. 3.75-to-1 sealed gear-reduction drive and full ball bearing construction. Includes shims to set pinion-gear engagement (when necessary). Approved by all leading sanctioning organizations.
Information:
Auto TransApplication Summary:
| Year | Make/Model |
|---|---|
| 1966-1968 | AC Shelby Cobra |
| 1975-1976 | Bricklin SV-1 |
| 1967-1972 | DeTomaso Mangusta |
| 1971-1974 | DeTomaso Pantera |
| 1963 | Ford 300 |
| 1966-1996 | Ford Bronco |
| 1962-1974 | Ford Country Sedan |
| 1962-1974 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1968-1977 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1996 | Ford E-150 Econoline |
| 1975-1996 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1993 | Ford E-250 Econoline |
| 1996 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1996 | Ford E-350 Econoline |
| 1977-1996 | Ford E-350 Econoline Club Wagon |
| 1996 | Ford Econoline Super Duty |
| 1975-1976 | Ford Elite |
| 1996-1999 | Ford Explorer |
| 1969-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1969-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1972-1997 | Ford F-350 |
| 1962-1970 | Ford Fairlane |
| 1978-1982 | Ford Fairmont |
| 1962-1970 | Ford Falcon |
| 1962-1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1962-1964 | Ford Galaxie 500 |
| 1968-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1981 | Ford Granada |
| 1964-1967 | Ford GT40 |
| 1969 | Ford GT40 |
| 1965-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979-1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1972 | Ford P-350 |
| 1976 | Ford P-350 |
| 1976 | Ford P-400 |
| 1976-1977 | Ford P-500 |
| 1962-1974 | Ford Ranch Wagon |
| 1962-1979 | Ford Ranchero |
| 1963-1964 | Ford Sprint |
| 1972-1988 | Ford Thunderbird |
| 1991-1993 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1986 | Gillig Motorhome |
| 1989 | Gillig Motorhome |
| 1964-1965 | Griffith 200 |
| 1989-1999 | Laforza Laforza |
| 1968-1978 | Lincoln Continental |
| 1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 1968-1971 | Lincoln Mark III |
| 1972-1976 | Lincoln Mark IV |
| 1977-1978 | Lincoln Mark V |
| 1980-1983 | Lincoln Mark VI |
| 1984-1992 | Lincoln Mark VII |
| 1981-1990 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1966-1967 | Mercury Capri |
| Attributes | |
| Applications | Ford Small Block 221 to 351W and Ford Big Block 460 Engines, Ford Small Block 221 to 351W and Ford Big Block 460 Engines |
| California Proposition 65 | Yes |
| Category | Starters, Starters |
| Color | Black/Silver, Black/Silver |
| Compression Ratio | 15:1, 15 : 1 |
| Compression Ratio [1] | 15 to 1 |
| Country of Origin (Primary) | TW |
| Emission Code | Legal US |
| Engine Family Range 1 | Ford Small Block |
| Engine Family Range 2 | Ford Big Block 460 Engines |
| Engine Family Range 3 | Ford 221- 351W |
| Feature/Benefit | High-torque, gear-reduction design., High-torque, gear-reduction design., Offset design results in more clearance between the oil pan and the starter., 3.75-to-1 sealed gear-reduction drive and full ball bearing construction., Approved by all leading sanctioning organizations., Delivers 40-50% more cranking power. |
| Finish | Silver/Black, Silver/Black |
| GTIN | 00037995662753 |
| Gear Reduction Ratio | 3.75:1, 3.75:1 |
| Harmonized Tariff Code (Schedule B) | 8511400000 |
| Hazardous Material Code | N |
| KW | 2.2KW |
| Life Cycle Status Code | Available to Order |
| Make | Ford, Ford |
| Material | Aluminum/Steel, Aluminum/Steel |
| Mounting Plate | 3-Bolt, 3-Bolt |
| NAFTA Preference Criterion Code | B |
| Power Output | 2.2 KW, 2.0 KW |
| Rotation | Standard, Standard |
| SDR Required Flag | N |
| Transmission Type | Automatic, Automatic |
| Warranty Time | 1 |
| part type | Starter, Starter |
PROFORM 66275 Auto Trans
Product Information
- Brand: PROFORM
- Product Number: 66275