Sold As One Kit
This engine dress-up kit features a premium chrome finish with the new signature blue MOPAR emblem! Made from high quality pre-polished steel. Designed to fit Big Block (B/RB) MOPAR engines. Kit includes a pair of tall baffled valve covers, one 14 inch diameter air cleaner, 12 valve cover wing nuts, one push-in valve cover breather, one timing chain cover, and two valve cover grommets. This is an officially licensed MOPAR product. Sold as one complete kit.
This engine dress-up kit features a premium chrome finish with the new signature blue MOPAR emblem! Made from high quality pre-polished steel. Designed to fit Big Block (B/RB) MOPAR engines. Kit includes a pair of tall baffled valve covers, one 14 inch diameter air cleaner, 12 valve cover wing nuts, one push-in valve cover breather, one timing chain cover, and two valve cover grommets. This is an officially licensed MOPAR product. Sold as one complete kit.
Information:
Fits Big Block (B/RB) EnginesApplication Summary:
| Year | Make/Model |
|---|---|
| 1959-1971 | Chrysler 300 |
| 1975-1978 | Chrysler Cordoba |
| 1959-1975 | Chrysler Imperial |
| 1959-1978 | Chrysler New Yorker |
| 1959-1978 | Chrysler Newport |
| 1959-1960 | Chrysler Saratoga |
| 1959-1977 | Chrysler Town & Country |
| 1959-1961 | Chrysler Windsor |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1962-1965 | Dodge 880 |
| 1974 | Dodge B100 Van |
| 1975-1978 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1975-1978 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1976-1979 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1958-1959 | Dodge Coronet |
| 1965-1976 | Dodge Coronet |
| 1958-1961 | Dodge Custom |
| 1975-1978 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1967 | Dodge D100 Series |
| 1977-1978 | Dodge D150 |
| 1975-1978 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1967 | Dodge D200 Series |
| 1975-1978 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1967 | Dodge D300 Series |
| 1978 | Dodge D400 |
| 1978 | Dodge D450 |
| 1960-1962 | Dodge Dart |
| 1967-1969 | Dodge Dart |
| 1958-1959 | Dodge Lancer |
| 1961 | Dodge Lancer |
| 1974 | Dodge M300 |
| 1974 | Dodge M350 |
| 1978 | Dodge Magnum |
| 1960 | Dodge Matador |
| 1974 | Dodge MB300 |
| 1965-1978 | Dodge Monaco |
| 1970 | Dodge P200 |
| 1960-1961 | Dodge Phoenix |
| 1961 | Dodge Pioneer |
| 1960-1973 | Dodge Polara |
| 1974-1978 | Dodge Ramcharger |
| 1958-1959 | Dodge Royal |
| 1975-1977 | Dodge Royal Monaco |
| 1961 | Dodge Seneca |
| 1958-1959 | Dodge Sierra |
| 1958 | Dodge Suburban |
| 1960 | Dodge Truck |
| 1975-1977 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1967 | Dodge W100 Series |
| 1977-1978 | Dodge W150 |
| 1975-1978 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1967 | Dodge W200 Series |
| 1975-1978 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1967 | Dodge W300 Series |
| 1964 | Plymouth Barracuda |
| 1967-1972 | Plymouth Barracuda |
| 1958-1970 | Plymouth Belvedere |
| 1967 | Plymouth Belvedere II |
| 1970-1972 | Plymouth Cuda |
| 1958-1961 | Plymouth Custom |
| 1960-1963 | Plymouth Fleet Special |
| 1958-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1965-1974 | Plymouth Fury II |
| 1965-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| 1976-1978 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1976-1978 | Plymouth PB300 |
| Attributes | |
| Applications | Chrysler Big Block Engines |
| California Proposition 65 | Yes |
| Category | Engine Dress-Up Kit |
| Color | Chrome, Chrome |
| Country of Origin (Primary) | TW |
| Emblem | MOPAR Emblem, MOPAR Emblem |
| Emblem Style | Recessed Blue Emblem, Recessed Blue Emblem |
| Emission Code | Off Road |
| Engine | Chrysler Big Block |
| Feature/Benefit | Premium chrome finish with signature blue MOPAR emblem. |
| Finish | Chrome, Chrome |
| GTIN | 00037995710737 |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Make | Chrysler |
| Material | Stamped Steel, Stamped Steel |
| Mounting Bolt(s) Included | Yes, Yes |
| NAFTA Preference Criterion Code | B |
| PCV Grommet Included | No |
| SDR Required Flag | N |
| Valve Cover Height | Tall |
| Warning | Product is legal only for off-highway use (except in CA or states that have adopted CA emission standards), racing use or for use on pre-emission-controlled motor vehicle/engines (pre-1966 domestic vehicles certified to federal standards and all pre-1968 |
| Warranty Time | 1 |
PROFORM 440-814 Big Block (B/RB) Engines
Product Information
- Brand: PROFORM
- Product Number: 440-814