Sold Individually
This all new Mopar billet aluminum electric big block Chrysler water pump features a durable 12-volt motor, billet mounting plate for added strength, and pumps up to 35+ gallons of water per minute. The retro-style Mopar Emblem is prominently displayed on the smooth, dark, powdercoat finish of the motor. Depth from flange to motor's end is 3.250 inches. Fits B, RB and Hemi engines. Fits Chrysler B, RB, and HEMI Big Block Engines. Sold Individually.
This all new Mopar billet aluminum electric big block Chrysler water pump features a durable 12-volt motor, billet mounting plate for added strength, and pumps up to 35+ gallons of water per minute. The retro-style Mopar Emblem is prominently displayed on the smooth, dark, powdercoat finish of the motor. Depth from flange to motor's end is 3.250 inches. Fits B, RB and Hemi engines. Fits Chrysler B, RB, and HEMI Big Block Engines. Sold Individually.
Information:
Mopar Big Block Chrysler Electric Water PumpApplication Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Bristol 411 |
| 1959-1971 | Chrysler 300 |
| 1975-1978 | Chrysler Cordoba |
| 1959-1975 | Chrysler Imperial |
| 1959-1978 | Chrysler New Yorker |
| 1959-1978 | Chrysler Newport |
| 1959-1960 | Chrysler Saratoga |
| 1959-1977 | Chrysler Town & Country |
| 1959-1961 | Chrysler Windsor |
| 1958-1961 | DeSoto Adventurer |
| 1958-1959 | DeSoto Firedome |
| 1958-1961 | DeSoto Fireflite |
| 1959 | DeSoto Firesweep |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1962-1965 | Dodge 880 |
| 1974 | Dodge B100 Van |
| 1975-1978 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1975-1978 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1976-1979 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1958-1959 | Dodge Coronet |
| 1965-1976 | Dodge Coronet |
| 1958-1961 | Dodge Custom |
| 1975-1978 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1967 | Dodge D100 Series |
| 1977-1978 | Dodge D150 |
| 1975-1978 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1967 | Dodge D200 Series |
| 1975-1978 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1967 | Dodge D300 Series |
| 1978 | Dodge D400 |
| 1978 | Dodge D450 |
| 1960-1962 | Dodge Dart |
| 1967-1969 | Dodge Dart |
| 1958-1959 | Dodge Lancer |
| 1961 | Dodge Lancer |
| 1974 | Dodge M300 |
| 1974 | Dodge M350 |
| 1978 | Dodge Magnum |
| 1960 | Dodge Matador |
| 1974 | Dodge MB300 |
| 1965-1978 | Dodge Monaco |
| 1970 | Dodge P200 |
| 1960-1961 | Dodge Phoenix |
| 1961 | Dodge Pioneer |
| 1960-1973 | Dodge Polara |
| 1974-1978 | Dodge Ramcharger |
| 1958-1959 | Dodge Royal |
| 1975-1977 | Dodge Royal Monaco |
| 1961 | Dodge Seneca |
| 1958-1959 | Dodge Sierra |
| 1958 | Dodge Suburban |
| 1960 | Dodge Truck |
| 1975-1977 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1967 | Dodge W100 Series |
| 1977-1978 | Dodge W150 |
| 1975-1978 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1967 | Dodge W200 Series |
| 1975-1978 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1967 | Dodge W300 Series |
| 1960-1963 | Dual-Ghia L6.4 |
| 1959-1963 | Facel Vega Excellence |
| 1962-1964 | Facel Vega Facel II |
| 1959-1961 | Facel Vega HK500 |
| 1967-1974 | Jensen Interceptor |
| 1967-1974 | Monteverdi 375 |
| 1964 | Plymouth Barracuda |
| 1967-1972 | Plymouth Barracuda |
| 1958-1970 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1970-1972 | Plymouth Cuda |
| Attributes | |
| Applications | Chrysler Big Block Engines |
| California Proposition 65 | Yes |
| Category | Electric Water Pump |
| Country of Origin (Primary) | TW |
| Emblem | MOPAR Emblem |
| Emission Code | Legal US |
| Engine | Chrysler Big Block |
| Feature/Benefit | This all new MOPAR billet electric big block Chrysler water pump features the durable PROFORM 12-volt motor, billet mounting plate for added strength, and pumps up to 35+ gallons of water per minute. |
| Finish | Silver/Black, Silver/Black |
| Flow Rate | 35 gpm, 35 gpm |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8413309000 |
| Hazardous Material Code | N |
| HOUSING MATERIAL | Aluminum |
| Hub Height | 7 |
| Impeller Material | Aluminum |
| Impeller Rotation | Standard |
| Impeller Vane Quantity | 1 |
| Includes Back Housing | No |
| Installation Warnings | No |
| Life Cycle Status Code | Available to Order |
| Make | Chrysler |
| Mounting Hardware Included | Yes |
| Mounting Hole Quantity | 4 |
| NAFTA Preference Criterion Code | B |
| Outlet Quantity | 1 |
| part type | Electric Engine Water Pump |
| Pulley Included | No |
| Rotation | Clockwise |
| SDR Required Flag | N |
| Thermostat And Housing Included | No |
| Warranty Time | 1 |
| Water Pump Drive Type | Electric |
| GTIN | 00037995404506 |