Sold Individually
Each high performance, blueprinted distributor is factory set with a high-performance advance curve. Includes an adjustable vacuum advance unit, a built-in module with magnetic trigger, a premium cap with brass inserts for maximum conductivity, rotor and retro-style Mopar Emblem is prominently displayed on beneath the cap. Fits 273-318-340-360 Small Block Chrysler Engines, and features a tan female socket type cap and rotor. An electronic control box is required, and NOT included. Sold Individually.
Each high performance, blueprinted distributor is factory set with a high-performance advance curve. Includes an adjustable vacuum advance unit, a built-in module with magnetic trigger, a premium cap with brass inserts for maximum conductivity, rotor and retro-style Mopar Emblem is prominently displayed on beneath the cap. Fits 273-318-340-360 Small Block Chrysler Engines, and features a tan female socket type cap and rotor. An electronic control box is required, and NOT included. Sold Individually.
- Includes an adjustable vacuum advance unit, a premium black tan with brass inserts for maximum conductivity, and rotor.
Information:
Mopar Electric Distributor. Fits 273 thru 360 Chrysler EnginesApplication Summary:
| Year | Make/Model |
|---|---|
| 1965 | Bristol 408 |
| 1965-1967 | Bristol 409 |
| 1967-1969 | Bristol 410 |
| 1959-1965 | Checker Aerobus |
| 1961 | Checker Marathon |
| 1959-1961 | Checker Taxicab |
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1981-1983 | Chrysler Imperial |
| 1977-1981 | Chrysler LeBaron |
| 1977-1982 | Chrysler New Yorker |
| 1971-1981 | Chrysler Newport |
| 1978-1981 | Chrysler Town & Country |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1964-1966 | Dodge A100 |
| 1970 | Dodge A100 |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1973-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1959 | Dodge D100 Pickup |
| 1968-1974 | Dodge D100 Pickup |
| 1960-1967 | Dodge D100 Series |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1959 | Dodge D200 Pickup |
| 1968-1974 | Dodge D200 Pickup |
| 1960-1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1959 | Dodge D300 Pickup |
| 1968-1974 | Dodge D300 Pickup |
| 1960-1967 | Dodge D300 Series |
| 1981-1993 | Dodge D350 |
| 1978-1981 | Dodge D400 |
| 1978-1981 | Dodge D450 |
| 1989-1999 | Dodge Dakota |
| 1960-1962 | Dodge Dart |
| 1964-1976 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1998-1999 | Dodge Durango |
| 1968-1974 | Dodge M300 |
| 1978-1979 | Dodge Magnum |
| 1960 | Dodge Matador |
| 1970-1974 | Dodge MB300 |
| 1980-1983 | Dodge Mirada |
| 1968-1978 | Dodge Monaco |
| 1960-1961 | Dodge Phoenix |
| 1960-1961 | Dodge Pioneer |
| 1960-1961 | Dodge Polara |
| 1963-1973 | Dodge Polara |
| 1972-1974 | Dodge R300 |
| 1994-1999 | Dodge Ram 1500 |
| 1999 | Dodge Ram 1500 Van |
| 1994-1999 | Dodge Ram 2500 |
| 1999 | Dodge Ram 2500 Van |
| 1994-1999 | Dodge Ram 3500 |
| 1999 | Dodge Ram 3500 Van |
| 1974-1993 | Dodge Ramcharger |
| 1978-1980 | Dodge RD200 |
| 1971 | Dodge RM300 |
| 1973-1974 | Dodge RM300 |
| 1971 | Dodge RM350 |
| 1974 | Dodge RM350 |
| 1975-1977 | Dodge Royal Monaco |
| 1960-1961 | Dodge Seneca |
| Attributes | |
| Advance Type | Mechanical and Vacuum |
| Applications | Chrysler 273 to 360 Engines |
| California Proposition 65 | Yes |
| Cap Color | Tan, Tan, Tan |
| Category | Distributors |
| Coil Wire Included | No |
| Connector Type | Sealed |
| Country of Origin (Primary) | TW |
| Distributor Cap Included | Yes |
| Emblem | MOPAR Emblem |
| Emission Code | Off Road |
| Feature/Benefit | Includes an adjustable vacuum advance unit, a premium black tan with brass inserts for maximum conductivity, and rotor. |
| Finish | Natual Shaft, Natual Shaft |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8511300040 |
| Hazardous Material Code | N |
| Housing Finish | No, Natural |
| Ignition Box Required | No |
| Ignition Coil Included | No, No |
| Ignition Rotor Included | No |
| Length | 7.5 |
| Life Cycle Status Code | Available to Order |
| Make | Chrysler |
| Marine Approved | No |
| Mechanical Advance | 22 Degrees |
| NAFTA Preference Criterion Code | B |
| Number of Cylinders | 8, 8 |
| Rotation | Standard |
| Rotor Rotation | Clockwise (Right) |
| SDR Required Flag | N |
| Shaft Length | 2.15 |
| Shaft Material | Aluminum |
| Terminal Gender | Male |
| Terminal Quantity | 9 |
| Terminal Type | Lead Wire |
| Trigger Type | Magnetic |
| Vacuum Advance | Adjustable |
| Voltage | 50,000 Volts, 50,000 Volts |
| Warranty Time | 1 |
| GTIN | 00037995404308 |