Manley Valve - Exhaust, Valve-FD 2.3L R/M 1.590
Manley?s Race Series valves are meticulously engineered to meet the rigorous demands of bracket, drag, and oval track racers and are the ultimate choice for engines operating under 8000 RPM
Manley?s Race Series valves are meticulously engineered to meet the rigorous demands of bracket, drag, and oval track racers and are the ultimate choice for engines operating under 8000 RPM
- Stainless Steel Construction: Both exhaust (XH-426) and intake (NK-842) valves are constructed from high-quality stainless steel for unparalleled durability.
- Chrome Stems and Hard Tips: Chrome stems and hard tips are incorpo
Information:
Manley Valve - Exhaust, Valve-FD 2.3L R/M 1.590.
Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Category Hierarchy | Valves>Race, Valves>Stainless Steel>Race |
Country of Origin (Primary) | CN |
Cylinder Head | Esslinger Cylinder Head, Esslinger Cylinder Head |
EBAY Category ID | 33621 |
Emission Code | Off Road |
Engine | 2300, 2300 |
Engine - Web | 2300, 2300 Pinto |
Engine Detail - Web | 2300, 2300 |
Engine Family | 2300 Pinto, 2300 Pinto |
Engine Type | ICE, ICE |
GTIN | 00807298052670 |
Hazardous Material Code | N |
Head Diameter | 1.590, 1.590 |
Industry | Automotive, Automotive |
Life Cycle Status Code | Available to Order |
Make | Ford, Ford |
Make - Web | Ford, Ford |
Margin Width | 0.060, 0.060 |
O/A Length | 4.800, 4.800 |
Out of Stock Message | Call for Availability, Call for Availability |
Product Type | Engine Exhaust Valve Kit, Engine Exhaust Valve Kit |
SDR Required Flag | N |
Seat Width | 0.100, 0.100 |
Stem Diameter | 0.3415, 0.3415 |
Tip Length | Custom, Custom |
Title - Web | Manley Race Series Ford 2300 Exhaust Valve Kit - 1.590 in. Head Dia., 4.800 in. O/A Length, 0.3415 in. Stem, Manley Race Series Ford 2300 Exhaust Valve Kit - 1.590 in. Head Dia., 4.800 in. O/A Length, 0.3415 in. Stem |
Top of Head | 9 Degree Dish, 9 Degree Dish |
Type | Exhaust |
Underhead Angle | 15.00, 15.00 |
Underhead Radius | 1/2, 1/2 |
Valve Quantity | 4, 4 |
Valve Series | Race Series, Race Series |
Valve Sub-Series | Race Master, Race Master |
Valve Type | Exhaust, Exhaust |
Warranty Time | 30 |
Manley 11791-4 Valves-R/M,RaceFlo
Product Information
- Brand: Manley
- Product Number: 11791-4