Manley Valve - Intake, Valve-L-92 R/F 2.165
Manley?s Race Series valves are meticulously engineered to meet the rigorous demands of bracket, drag, and oval track racers and are the ultimate choice for engines operating under 8000 RPM
Manley?s Race Series valves are meticulously engineered to meet the rigorous demands of bracket, drag, and oval track racers and are the ultimate choice for engines operating under 8000 RPM
- Stainless Steel Construction: Both exhaust (XH-426) and intake (NK-842) valves are constructed from high-quality stainless steel for unparalleled durability.
- Chrome Stems and Hard Tips: Chrome stems and hard tips are incorpo
Information:
Manley Valve - Intake, Valve-L-92 R/F 2.165.
Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Category Hierarchy | Valves>Race, Valves>Stainless Steel>Race |
Country of Origin (Primary) | CN |
Cylinder Head | L-92 Cylinder Head, L92 Cylinder Head |
EBAY Category ID | 33621 |
Emission Code | Off Road |
Engine | LS-3, L-99, LS3, L99 |
Engine - Web | LS-3, L-99, LS, L99 |
Engine Detail - Web | LS-3, L-99, LS3, L99 |
Engine Family | LS, L-99, LS, L99 |
Engine Type | ICE, ICE |
GTIN | 00807298051185 |
Hazardous Material Code | N |
Head Diameter | 2.165, 2.165 |
Industry | Automotive, Automotive |
Life Cycle Status Code | Available to Order |
Make | Chevrolet, Chevrolet |
Make - Web | Chevrolet, Chevrolet |
Margin Width | 0.055, 0.055 |
O/A Length | 4.900, 4.900 |
Out of Stock Message | Call for Availability, Call for Availability |
Product Market | Domestic |
Product Type | Engine Intake Valve Kit, Engine Intake Valve Kit |
SDR Required Flag | N |
Seat Width | 0.100, 0.100 |
Stem Diameter | 0.3133, 0.3133 |
Tip Length | 0.160, 0.160 |
Title - Web | Manley Race Series Chevy L-99 Intake Valve Kit - 2.165 in. Head Dia., 4.900 in. O/A Length, 0.3133 in. Stem, Manley Race Series Chevrolet L-99 Intake Valve Kit - 2.165 in. Head Dia., 4.900 in. O/A Length, 0.3133 in. Stem |
Top of Head | 7 Degree Dish, 7 Degree Dish |
Type | Intake |
Underhead Angle | Pro Flo: 12.00, Pro Flo: 12.00 |
Underhead Radius | 3/8, 3/8 |
Valve Quantity | 8, 8 |
Valve Series | Race Series, Race Series |
Valve Sub-Series | Race Flo, Race Flo |
Valve Type | Intake, Intake |
Warranty Time | 30 |
Manley 11620-8 Valves-R/M,RaceFlo
Product Information
- Brand: Manley
- Product Number: 11620-8