Manley Valve - Intake, Valve-DURAMAX 6.6L R/F 1.338
Manley?s Race Series valves are meticulously engineered to meet the rigorous demands of bracket, drag, and oval track racers and are the ultimate choice for engines operating under 8000 RPM
Manley?s Race Series valves are meticulously engineered to meet the rigorous demands of bracket, drag, and oval track racers and are the ultimate choice for engines operating under 8000 RPM
- Stainless Steel Construction: Both exhaust (XH-426) and intake (NK-842) valves are constructed from high-quality stainless steel for unparalleled durability.
- Chrome Stems and Hard Tips: Chrome stems and hard tips are incorpo
Information:
Manley Valve - Intake, Valve-DURAMAX 6.6L R/F 1.338.
Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Category Hierarchy | Valves>Race, Valves>Stainless Steel>Race |
Country of Origin (Primary) | CN |
EBAY Category ID | 33621 |
Emission Code | Off Road |
Engine | 6.6L Duramax Diesel, 6.6L Duramax Diesel |
Engine - Web | 6.6L Duramax Diesel, 6.6L Duramax Diesel |
Engine Detail | 4 Valve, 4 Valve |
Engine Detail - Web | 6.6L Duramax Diesel, 6.6L Duramax Diesel |
Engine Family | 6.6L Duramax Diesel, 6.6L Duramax Diesel |
Engine Type | ICE, ICE |
GTIN | 00807298051253 |
Hazardous Material Code | N |
Head Diameter | 1.338, 1.338 |
Industry | Automotive, Automotive |
Life Cycle Status Code | Available to Order |
Make | GM, GM |
Make - Web | GM, GM |
Margin Width | 0.050, 0.050 |
O/A Length | 4.985, 4.985 |
Out of Stock Message | Call for Availability, Call for Availability |
Product Market | Domestic |
Product Type | Engine Intake Valve, Engine Intake Valve |
SDR Required Flag | N |
Seat Width | 0.085, 0.085 |
Stem Diameter | 0.274, 0.274 |
Tip Length | 0.480, 0.480 |
Title - Web | Manley Race Series GM 6.6L Duramax Diesel Intake Valve - 1.338 in. Head Dia., 4.985 in. O/A Length, 0.2740 in. Stem, Manley Race Series GM 6.6L Duramax Diesel Intake Valve - 1.338 in. Head Dia., 4.985 in. O/A Length, 0.2740 in. Stem |
Top of Head | Flat face, Flat face |
Type | Intake |
Underhead Angle | 25.00, 25.00 |
Underhead Radius | 9/32, 9/32 |
Valve Quantity | 1, 1 |
Valve Series | Race Series, Race Series |
Valve Sub-Series | Race Flo, Race Flo |
Valve Type | Intake, Intake |
Warranty Time | 30 |
Manley 11608-1 Valves-R/M,RaceFlo
Product Information
- Brand: Manley
- Product Number: 11608-1