Engine Gasket Set
Engine Gasket Set
Engine Gasket Set
Application Summary:
Year | Make/Model |
---|---|
1963 | Ford 300 |
1966-1974 | Ford Bronco |
1962-1967 | Ford Club Wagon |
1960-1961 | Ford Country Sedan |
1965-1970 | Ford Country Sedan |
1960-1961 | Ford Country Squire |
1965-1970 | Ford Country Squire |
1969-1971 | Ford E-100 Econoline |
1961-1966 | Ford Econoline |
1962-1969 | Ford Fairlane |
1978-1983 | Ford Fairmont |
1960-1970 | Ford Falcon |
1961-1965 | Ford Falcon Sedan Delivery |
1963 | Ford Galaxie |
1975-1977 | Ford Granada |
1981-1982 | Ford Granada |
1983 | Ford LTD |
1970-1977 | Ford Maverick |
1964-1970 | Ford Mustang |
1979-1982 | Ford Mustang |
1960-1970 | Ford P-100 |
1961-1967 | Ford P-350 |
1970 | Ford P-350 |
1960-1970 | Ford Ranch Wagon |
1960-1968 | Ford Ranchero |
1963-1964 | Ford Sprint |
1980-1982 | Ford Thunderbird |
1968 | Ford Torino |
1964-1967 | Mercury Caliente |
1966-1967 | Mercury Capri |
1979-1982 | Mercury Capri |
1960-1969 | Mercury Comet |
1971-1977 | Mercury Comet |
1980-1982 | Mercury Cougar |
1963 | Mercury Country Cruiser |
1964 | Mercury Cyclone |
1983 | Mercury Marquis |
1961-1963 | Mercury Meteor |
1975-1977 | Mercury Monarch |
1968 | Mercury Montego |
1962-1967 | Mercury Villager |
1966-1967 | Mercury Voyager |
1978-1983 | Mercury Zephyr |
Attributes | |
Additional Package Contents | Oil Filter Base Screw, Fuel Filter Gasket |
Alternate Part Number | 953005 |
California Proposition 65 | No |
Camshaft Seal Included | No |
Country of Origin (Primary) | US |
Cylinder Head Gasket Included | Yes |
Cylinder Head Gasket Material | Composite |
Distributor Gasket Included | No |
EGR Valve Gasket Included | No |
Exhaust Manifold Gasket Included | Yes |
Exhaust Manifold Gasket Material | Perforated Steel |
Fastener Style | None |
Fuel Pump Gasket Included | Yes |
GTIN | 00027067976284 |
Harmonized Tariff Code (Schedule B) | 8484100000 |
Hazardous Material Code | N |
Head Fasteners Included | No |
Intake Manifold Gasket Included | No |
Intake Manifold Gasket Material | None |
Intake Manifold Plenum Gasket Included | No |
Item Grade | OEM Standard |
Life Cycle Status Code | Announced |
Oil Pan Drain Plug Gasket Included | Yes |
Oil Pan Gasket Included | Yes |
Oil Pan Gasket Material | Cork-Rubber |
Rear Main Seal Included | Yes |
Rear Main Seal Material | Metal With Rubber |
SDR Required Flag | N |
Throttle Body Gasket Included | No |
Timing Cover Gaskets/Seal Included | Yes |
Valley Pan Included | No |
Valve Cover Gasket Included | Yes |
Valve Stem Seals Included | Yes |
Warranty Time | 12 |
Water Outlet Gasket Included | Yes |
Water Pump Gasket Included | Yes |
NEW! MAHLE 95-3005 Gasket Set
Product Information
- Brand: MAHLE
- Product Number: 95-3005