This Differential Mini Spool is precision manufactured to OEM gear ratios and tooth geometry. It distributes torque efficiently between axles, maximizing traction and minimizing wear in commercial trucks.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
- Designed for compatibility with OEM-specified gear oil viscosities, ensuring correct lubrication under all operating conditions.
- Heat-treated alloy steel construction withstands peak torque demands of loaded commercial trucks, preventing gear tooth fatigue and breakage.
- OEM-spec gear ratios preserve intended vehicle speed, performance, and fuel economy characteristics.
- Precision fits to carrier housing bores eliminate shimming uncertainty and simplify installation for experienced drivetrain technicians.
- Precision-machined gears and tight backlash tolerances ensure smooth power transfer and efficient torque distribution between axles.
Information:
MINI SPOOL GM 7.5" 26 SPLApplication Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1978-1981 | Buick Century |
| 1991 | Buick Commercial Chassis |
| 1976-1985 | Buick Electra |
| 1977-1983 | Buick Estate Wagon |
| 1975-1985 | Buick LeSabre |
| 1978-1987 | Buick Regal |
| 1977-1978 | Buick Riviera |
| 1991 | Buick Roadmaster |
| 1975-1980 | Buick Skyhawk |
| 1976-1979 | Buick Skylark |
| 1987 | Cadillac Brougham |
| 1982-1984 | Cadillac DeVille |
| 1982-1986 | Cadillac Fleetwood |
| 1985-1987 | Chevrolet Astro |
| 1982-1987 | Chevrolet Camaro |
| 1977-1987 | Chevrolet Caprice |
| 1976-1987 | Chevrolet El Camino |
| 1977-1979 | Chevrolet Impala |
| 1978-1983 | Chevrolet Malibu |
| 1978-1988 | Chevrolet Monte Carlo |
| 1975-1980 | Chevrolet Monza |
| 1977-1979 | Chevrolet Nova |
| 1982-1987 | Chevrolet S10 |
| 1983-1987 | Chevrolet S10 Blazer |
| 1982-1987 | GMC S15 |
| 1983-1987 | GMC S15 Jimmy |
| 1985-1987 | GMC Safari |
| 1977-1984 | Oldsmobile 98 |
| 1977-1987 | Oldsmobile Custom Cruiser |
| 1978-1981 | Oldsmobile Cutlass |
| 1985-1987 | Oldsmobile Cutlass |
| 1978-1984 | Oldsmobile Cutlass Calais |
| 1980-1983 | Oldsmobile Cutlass Cruiser |
| 1978-1980 | Oldsmobile Cutlass Salon |
| 1985-1987 | Oldsmobile Cutlass Salon |
| 1978-1987 | Oldsmobile Cutlass Supreme |
| 1977-1985 | Oldsmobile Delta 88 |
| 1975-1979 | Oldsmobile Omega |
| 1977-1986 | Pontiac Bonneville |
| 1977-1981 | Pontiac Catalina |
| 1982-1987 | Pontiac Firebird |
| 1978-1980 | Pontiac Grand Am |
| 1978-1980 | Pontiac Grand LeMans |
| 1978-1987 | Pontiac Grand Prix |
| 1977-1978 | Pontiac Grand Safari |
| 1977-1981 | Pontiac Laurentian |
| 1978-1981 | Pontiac LeMans |
| 1977-1986 | Pontiac Parisienne |
| 1978-1979 | Pontiac Phoenix |
| 1987-1989 | Pontiac Safari |
| 1976-1977 | Pontiac Ventura |
| Attributes | |
| App/Model | GM 7.5 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Differential Case Design Type | GM 7.5, GM 7.5 |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| SDR Required Flag | N |
| Spline Quantity | 26, 26 |
| Taxonomy | Differential LD, Differential Lockers & Spools |
| Taxonomy A | LD Differential |
| Taxonomy B | "Carriers & Spools, Carrier Internal Kits & Components" |
| Taxonomy C | Mini-Spools |
| Taxonomy D | Rear |
| Type | Spool |
| GTIN | 00698231523797 |