This professional-grade Axle Seal Installation Tool is built for demanding shop use. Manufactured from durable materials with precision fit and function, it improves technician efficiency and safety in commercial vehicle maintenance environ
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
Excel's broad line of original equipment automotive and light truck/SUV replacement ring & pinion gears, axles, and installation kits offer Richmond's high OEM quality at affordable prices. The Excel product line covers the most popular vehicles on the road today.
- Compatible with common fastener, coupling, and component sizes found across commercial truck platforms.
- Ergonomic design reduces technician fatigue during extended use in busy commercial fleet maintenance facilities.
- Improves shop efficiency and reduces the risk of component or vehicle damage when used as directed during service procedures.
- Precision machined or calibrated for accurate, repeatable use in commercial vehicle maintenance and repair procedures.
- Professional-grade construction from chrome-vanadium steel or aircraft-grade aluminum ensures long tool life in heavy-duty shop environments.
Information:
TUBE SEAL TOOL D30/44/50/60Application Summary:
| Year | Make/Model |
|---|---|
| 1980-1987 | American Motors Eagle |
| 1969-1974 | Chevrolet Blazer |
| 1967 | Chevrolet C10 Panel |
| 1967-1968 | Chevrolet C10 Pickup |
| 1967-1980 | Chevrolet C10 Suburban |
| 1967 | Chevrolet C20 Panel |
| 1964-1972 | Chevrolet C20 Pickup |
| 1967-1980 | Chevrolet C20 Suburban |
| 1984-1985 | Chevrolet Camaro |
| 1980-1982 | Chevrolet Corvette |
| 2003-2009 | Chevrolet Express 2500 |
| 2003-2009 | Chevrolet Express 3500 |
| 1979-1987 | Chevrolet G30 |
| 1960-1972 | Chevrolet K10 Pickup |
| 1967-1980 | Chevrolet K10 Suburban |
| 1975-1980 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1962-1974 | Chevrolet K20 Pickup |
| 1967-1980 | Chevrolet K20 Suburban |
| 1977-1980 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1980 | Chevrolet K5 Blazer |
| 1960-1966 | Chevrolet Suburban |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1966-1969 | Dodge Charger |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1960-1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1960-1967 | Dodge D300 Series |
| 1981-1993 | Dodge D350 |
| 1968-1969 | Dodge Dart |
| 2004-2006 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1996-2003 | Dodge Ram 2500 Van |
| 1996-2003 | Dodge Ram 3500 Van |
| 1974-1996 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1957-1959 | Dodge W100 Pickup |
| 1968-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1977-1985 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1957-1959 | Dodge W200 Pickup |
| 1968-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1968-1970 | Dodge W300 Pickup |
| 1960-1967 | Dodge W300 Series |
| 1981-1993 | Dodge W350 |
| 1986-1989 | Ford Aerostar |
| 1966-1971 | Ford Bronco |
| 1969-1974 | Ford E-100 Econoline |
| 1975-1979 | Ford E-150 Econoline |
| 1975-1979 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1980-2001 | Ford E-250 Econoline |
| 1980-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| Attributes | |
| App/Model | "Dana 30 JK Reverse, Dana 30 Reverse, Dana 30 Standard, Dana 30 TJ, Dana 44 JK Reverse, Dana 44 Reverse, Dana 44 Standard, Dana 50, Dana 60 Reverse, Dana 60 Standard" |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IN |
| Differential Case Design Type | Dana 28, Dana 30 |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Taxonomy A | Tools & Accessories |
| Taxonomy B | Differential Rebuild Tools |
| GTIN | 00698231122686 |