Since 1921, Cloyes has been the trusted leader in automotive timing systems, delivering premium-quality solutions. A timing chain tensioner maintains appropriate tension in the timing chain. Depending on design and application, Cloyes engine timing chain tensioners can use spring tension or hydraulic pressure to properly tension the chain for optimal performance. To ensure total timing system integrity, Cloyes recommends replacing the chain along with the tensioners, guides, and sprockets during service. Trusted by professionals for over a century & backed by an industry-leading warranty and technical support.
- CAD designed and manufactured using premium materials and heat-treated for OE-level fit and function, allowing for smooth installation and reliable performance
- Each part is extensively tested for function, fitment, and durability to ensure consistent quality and optimal performance, reducing the risk of comebacks
- Available in application-specific kit or as a stand-alone product, offering installation flexibility and convenience
- Backed by Limited Lifetime Warranty and over 100 years in engineering leadership with unmatched technical support and repair confidence in every component
Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2009 | Buick LaCrosse |
| 2007 | Buick Rainier |
| 2009-2015 | Cadillac CTS |
| 2007-2014 | Cadillac Escalade |
| 2007-2014 | Cadillac Escalade ESV |
| 2007-2013 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2010-2015 | Chevrolet Camaro |
| 2011-2017 | Chevrolet Caprice |
| 2007-2013 | Chevrolet Cheyenne |
| 2009-2012 | Chevrolet Colorado |
| 2007-2013 | Chevrolet Corvette |
| 2008-2014 | Chevrolet Express 1500 |
| 2008-2020 | Chevrolet Express 2500 |
| 2008-2020 | Chevrolet Express 3500 |
| 2009-2017 | Chevrolet Express 4500 |
| 2010-2015 | Chevrolet Express Pasajeros |
| 2007-2009 | Chevrolet Impala |
| 2016-2017 | Chevrolet LCF 3500 |
| 2007 | Chevrolet Monte Carlo |
| 2003-2013 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2005-2015 | Chevrolet Silverado 2500 |
| 2007-2019 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2008-2013 | Chevrolet Silverado 3500 |
| 2015-2018 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2019 | Chevrolet Silverado 3500 HD |
| 2014-2017 | Chevrolet SS |
| 2014 | Chevrolet Suburban |
| 2016-2018 | Chevrolet Suburban |
| 2007-2014 | Chevrolet Suburban 1500 |
| 2007-2013 | Chevrolet Suburban 2500 |
| 2016-2019 | Chevrolet Suburban 3500 HD |
| 2007-2014 | Chevrolet Tahoe |
| 2006-2009 | Chevrolet Trailblazer |
| 2009-2012 | GMC Canyon |
| 2007-2009 | GMC Envoy |
| 2008-2014 | GMC Savana 1500 |
| 2008-2020 | GMC Savana 2500 |
| 2008-2020 | GMC Savana 3500 |
| 2009-2017 | GMC Savana 4500 |
| 2007-2016 | GMC Sierra |
| 2007-2013 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2007 | GMC Sierra 1500 HD Classic |
| 2007-2019 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2019 | GMC Sierra 3500 HD |
| 2007-2014 | GMC Yukon |
| 2007-2014 | GMC Yukon XL 1500 |
| 2007-2013 | GMC Yukon XL 2500 |
| 2008-2009 | Hummer H2 |
| 2008-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2008-2009 | Pontiac G8 |
| 2007-2008 | Pontiac Grand Prix |
| 2007-2009 | Saab 9-7x |
| Attributes | |
| ASIN | B001D25VR6 |
| Activation Type | Activation Pin |
| Adjustable | No |
| Bolts Included | No |
| Category | Camshafts and Valvetrain |
| Chain Type | Blade |
| Color | White/Gray |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| GTIN | 00750385806475 |
| Gasket Or Seal Included | N/A |
| HOUSING MATERIAL | N/A |
| Hardware Included | No |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Height | 0.86", 0.86" |
| Length | 4.99" |
| Length (uom:in) | 4.99" |
| Life Cycle Status Code | Available to Order |
| Manually Adjustable | No |
| Material | Nylon and Steel |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mount Hole Diameter | 0.32"/0.32", 0.32"/0.32" |
| Mount Hole Quantity | 2 |
| Mounting Bracket Included | Yes |
| Mounting Hole Diameter (uom:in) | 0.32, 0.32 |
| Mounting Hole Diameter (uom:mm) | 8.128, 8.128 |
| Mounting Hole Quantity | 2 |
| NAFTA Preference Criterion Code | B |
| Original Equipment Replacement | Yes |
| Outside Diameter | N/A |
| Pulley Included | N/A |
| SDR Required Flag | N |
| Series | Engine Timing Chain Tensioners |
| Shoe Included | Yes |
| Spring Included | Yes |
| Subcategory | Timing Chain Tensioners |
| Tensioner Type | Blade |
| Type | Blade |
| Universal Or Specific Fit | Specific |
| Width | 3.74" |
| Width (uom:in) | 3.74" |